Lender Documents
Proc Fee
Product | Gross Fee paid by lender | Net fee paid to regulated broker | Net Fee paid to non-regulated & client referral service |
---|---|---|---|
Buy to Let | 0.80% + £180 | 0.50% | 0.25% |
Residential | 0.80% + £180 | 0.50% | 0.25% |
Bridge to Let | Bridge - 0.75% | Bridge – 0.375% | Bridge - 0.19% |
BTL - 0.60% | BTL - 0.375% | Bridge - 0.15% | |
Total - 1.35% | Total - 0.75% | Total - 0.34% | |
Bridging | 2.00% | 1.00% | 0.50% |
Secured Loans | 2.00% | 1.35% | 0.68% |
Hello. We’re Precise.
We believe lending doesn’t need to be complicated, so our approach is simple. We provide the products your customers need, when you need them.
Whether buy to let or residential mortgages, or bridging, our criteria is clear cut and straightforward, so that you can find answers, quickly and easily. No faff.
We’re proud to work exclusively with intermediaries, and have designed our products and criteria with brokers in mind.
New Enquiry/Case Tracking
For all your online enquiries, DIP’s, applications and case updates you can use BORIS.
Complete Introducer Service
Want to introducer to us? We have fully qualified mortgage advisers who will take on the advice part for you.