Lender Documents
About Cynergy Bank
A specialist bank serving the blended business and personal financial needs of business owners, property entrepreneurs and family businesses.
We offer a range of property investment, development funding and private banking products and services. Suitable for all professional property landlords and investors, each case is structured to suit the customer needs and is managed personally by a qualified and experienced Relationship Manager where the customer remains the heart of what we do.
Cynergy Bank property investment offering
Facility type | Cynergy Bank Residential Investment Term Loan | Cynergy Bank Commercial Investment Term Loan |
---|---|---|
Amount | £1,000,000 - £40,000,000 | £1,000,000 - £30,000,000 |
Term | Up to 10 years | Up to 10 years |
Typical margins | From 3% above Bank of England base rate | From 4% above Bank of England base rate |
Repayment type | Capital & Interest and Interest only | Capital & Interest and Interest only |
Borrower type | UK Sole Trader UK Partnership UK Limited Company |
UK Sole Trader UK Partnership UK Limited Company |
Security type | Debenture (as applicable) Residential Property Investment including HMO, MUB and single asset value blocks | Debenture (as applicable) Commercial Property Investment including mixed use |
Max Loan to Value (LTV) | Up to 70% (repayment or interest only loans) | Up to 60% (repayment loans) Up to 55% (interest only loans) |
Early Repayment Charges (ERC) | ERC as applicable | ERC as applicable |
Personal guarantees | Applies for Limited Companies and Limited Liability Partnerships | Applies for Limited Companies and Limited Liability Partnerships |
Relationship managed | Yes | Yes |
See product guides below.
New Enquiry/Case Tracking
For all your online enquiries, DIP’s, applications and case updates you can use BORIS.
Complete Introducer Service
Want to introducer to us? We have fully qualified mortgage advisers who will take on the advice part for you.